CVS DENİZCİLİK
Vessel Name | M/V Ostra |
Type of Ship | General Cargo |
Classification | Bureau Veritas |
Imo Number | 9045742 |
Call Sign | TCPL6 |
Mmsı No | 271000884 |
Port of Register & Flag | Malta/Valetta |
Register No | 1172 |
Date of Built & Place | 2006-Istanbul |
Dwt/Grt/Nrt/Dwcc | 6584 / 4422 / 2412 / 6350 |
Owner | Ostra Shipping Ltd. |
Loa/Lbp/Breadth | 100.90 m/94.13m /16.40m |
Depth Moulded | 8.6 m |
Summer Draft | 7.621 m |
Grain/Bale Capacity | 292.366 cbft / 285.720 cbft |
Holds/Hatchs | 2/2 |
Hold Dimensions No:1 | 26,13 x 13,75 x 10,75 |
Hold Dimensions No:2 | 32,16 x13,75 x 10,75 |
Hatch Dimensions No:1 | 25,46 x 13,80 |
Hatch Dimensions No:2 | 31,49 x 13,80 |
Type of hatch cover | Pontoon |
Propeller / Revolution | ZF KH-960/600 Rpm |
Main Engine | Mak 6M32C 2880 kw Pitch Cont. |
Auxiliary | Volvo 2×310 kw / 1×100 kw |
Shaft Generator | 585 kw |
Speed | 12 Knots |
Bowthruster | Schottel 300 kw |
Fuel/Diesel capacity | 241 m3/ 110 m3 |
Ballast/Fw capacity | 1625 m3 / 126 m3 |
App.A&C+B/ Co2 Fitted | Yes |
Nav.Area | A1+A2+A3 |
P&I Covered | NorthStandard |
Insured By | Anadolu Sigorta |
*All about / without guarantee and not to be used for chartering purposes