CVS DENİZCİLİK
| Vessel Name | M/V Fener |
| Type of Ship | General Cargo |
| Classification | Bureau Veritas |
| Imo Number | 9381940 |
| Call Sign | 3FMT3 |
| Mmsı No | 271001001 |
| Port of Register & Flag | Panama |
| Register No | 1420 |
| Date of Built & Place | 2006-China |
| Dwt/Grt/Nrt/Dwcc | 5058 / 2992 / 1700 / 4800 |
| Owner | Fener Shipping Ltd. |
| Loa/Lbp/Breadth | 99.80m/92.88m /15.80 |
| Depth Moulded | 7.1 m |
| Summer Draft | 5.75 m |
| Grain/Bale Capacity | 218.330 cbft / 218.330 cbft |
| Holds/Hatchs | 2/2 |
| Hold Dimensions (Box) | 35,20 x 13,45 x 6,00 |
| Hold Dimensions No:1 | 35,20 x 13,45 x 6,00 |
| Hold Dimensions No:2 | 33,92 x 13,45 x 6,00 |
| Hatch Dimensions No:1 | 27,40 x 10,20 |
| Hatch Dimensions No:2 | 28,00 x 10,20 |
| Type of hatch cover | Mc Gregor |
| Propeller / Revolution | Fixed 525 Rpm |
| Main Engine | WUXI ANTAI 1765 kw |
| Auxiliary | Man 2×120 kw |
| Speed | 11 Knots |
| Fuel/Diesel capacity | 169 m3 / 47 m3 |
| Ballast/Fw capacity | 1800 m3 / 70 m3 |
| Solid Bulk Cargo A&C Fitted | Yes |
| Nav.Area | A1+A2+A3 |
| P&I Covered | NorthStandard |
| Insured By | Anadolu Sigorta |
*All about / without guarantee and not to be used for chartering purposes