CVS DENİZCİLİK
| Vessel Name | M/V Necati Çavuşoğlu |
| Type of Ship | General Cargo |
| Classification | Bureau Veritas |
| Imo Number | 9212785 |
| Call Sign | TCDM |
| Mmsı No | 271000583 |
| Port of Register & Flag | Turkey/Istanbul |
| Register No | 495 |
| Date of Built & Place | 1999-Istanbul |
| Dwt/Grt/Nrt/Dwcc | 3171 / 1868 / 1103 / 3050 |
| Owner | Çavuşoğlu Kum Çakıl San. Ve Tic.Ltd.Şti |
| Loa/Lbp/Breadth | 88.33m / 79.90m /12.50m |
| Depth Moulded | 6.0 m |
| Summer Draft | 5.17 m |
| Grain/Bale Capacity | 143.095 cbft / 137.374 cbft |
| Holds/Hatchs | 2/2 |
| Hold Dimensions No:1 | 28,10 x 12,45 x 4,50 |
| Hold Dimensions No:2 | 30,00 x 12,45 x 4,50 |
| Hatch Dimensions No:1 | 21,50 x 10,10 |
| Hatch Dimensions No:2 | 25,80 x 10,10 |
| Type of hatch cover | Hydraulic Folding |
| Propeller / Revolution | Fixed 375 Rpm |
| Main Engine | SKL 8 NVD 48A-2U 968 kw |
| Auxiliary | Caterpillar 2×156 kw |
| Shaft Generator | 60 kw |
| Speed | 10 Knots |
| Diesel capacity | 114 m3 |
| Ballast/Fw capacity | 849 m3 / 85 m3 |
| Solid Bulk Cargo B&C Fitted | Yes |
| Nav.Area | A1+A2+A3 |
| P&I Covered | NorthStandard |
| Insured By | Anadolu Sigorta |
*All about / without guarantee and not to be used for chartering purposes