CVS DENİZCİLİK
Vessel Name | M/V Eyup |
Type of Ship | General Cargo |
Classification | Rina |
Imo Number | 9306392 |
Call Sign | H9YS |
Mmsı No | 356224000 |
Port of Register & Flag | Panama |
Register No | 53163-PEXT |
Date of Built & Place | 2005-China |
Dwt/Grt/Nrt/Dwcc | 8311 / 5581 / 2877 / 8000 |
Owner | Eyup Shipping Ltd. |
Loa/Lbp/Breadth | 108,20 m / 103,90m / 18,20 m |
Depth Moulded | 9.0 m |
Summer Draft | 7.08 m |
Grain/Bale Capacity | 364.658 cbft / 364.658 cbft |
Holds/Hatchs | 3/3 |
Hold Dimensions No:1 | 18,85 x 15,18 x 10,62 |
Hold Dimensions No:2 | 29,40 x 15,18 x 8,90 |
Hold Dimensions No:3 | 28,00 x 15,18 x 8,90 |
Hatch Dimensions No:1 | 17,94 x 15,59 |
Hatch Dimensions No:2 | 26,23 x 15,59 |
Hatch Dimensions No:3 | 26,23 x 15,59 |
Type of hatch cover | Hydraulic Folding |
Propeller / Revolution | Fixed 250 Rpm |
Main Engine | MAN B&W 7 S 26 MC-MK6 2800 kW |
Auxiliary | Man 2×390 kW + Man 313 kW |
Speed (Eco) | 11 Knots |
Fuel Diesel capacity | 424 m3 / 65 m3 |
Ballast/Fw capacity | 2512 m3 / 83 m3 |
App.A&C+B/ Co2 Fitted | Yes |
Nav.Area | A1+A2+A3 |
P&I Covered | NorthStandard |
Insured By | Anadolu Sigorta |
*All about / without guarantee and not to be used for chartering purposes