CVS DENİZCİLİK
Vessel Name | Fatih |
Type of Ship | General Cargo |
Classification | RINA |
Imo Number | 9381421 |
Call Sign | 3EJP6 |
Mmsı No | 374456000 |
Port of Register & Flag | PANAMA – PANAMA |
Register No | 47990 – PEXT – 2 |
Date of Built & Place | 14.07.2009 / CHINA |
Dwt/Grt/Nrt/Dwcc | 8147 – 5599 – 2883 |
Owner | FATIH SHIPPING LTD. |
Loa/Lbp/Breadth | 108,2 – 103,9 – 18,2 |
Depth Moulded | 9,0 m |
Summer Draft | 7,07 |
Grain/Bale Capacity | 366.707 / 366.707 |
Holds/Hatchs | 3/3 |
Hold Dimensions No:1 | 18,9 x 15,4 x 11,2 |
Hold Dimensions No:2 | 29,4 x15,4 x 9,1 |
Hold Dimensions No:3 | 28,0 x 15,4 x 9,1 |
Hatch Dimensions No:1 | 17,9 x 15,6 x 0,66 |
Hatch Dimensions No:2 | 26,29 x 15,6 x 0,66 |
Hatch Dimensions No:3 | 26,29 x 15,6 x 0,66 |
Type of hatch cover | Hydraulic Folding |
Propeller / Revolution | Fixed 250 RPM |
Main Engine | MAN B&W 7 S 26 MC-MK6 2800 Kw |
Auxiliary Engine | Man 2×390 Kw + Man 313 Kw |
Speed Eco | 11 Knots |
Fuel/Diesel capacity | 426,5 m3 / 65,6 m3 |
Ballast/Fw capacity | 2487 m3 / 83,4 m3 |
App.A&C+B/ Co2 Fitted | Yes |
Nav.Area | A1+A2+A3 |
P&I Covered | NorthStandard |
Insured By | Anadolu Sigorta |
*All about / without guarantee and not to be used for chartering purposes