CVS DENİZCİLİK
| Vessel Name | M/V Balat |
| Type of Ship | General Cargo |
| Classification | Bureau Veritas |
| Imo Number | 9383730 |
| Call Sign | HPUW |
| Mmsı No | 374761000 |
| Port of Register & Flag | Panama |
| Register No | 48221-PEXT |
| Date of Built & Place | 2006-China |
| Dwt/Grt/Nrt/Dwcc | 10975 / 7008 / 4161 / 10500 |
| Owner | Balat Shipping Ltd. |
| Loa/Lbp/Breadth | 132.60 m/122.0m /18.60m |
| Depth Moulded | 8.6 m |
| Summer Draft | 7.32 m |
| Grain/Bale Capacity | 489.991 cbft / 489.991 cbft |
| Holds/Hatchs | 3/3 |
| Hold Dimensions No:1 | 33,69 x 16,12 x 10,76 |
| Hold Dimensions No:2 | 27,10 x16,10 x 10,73 |
| Hold Dimensions No:3 | 27,80 x15,90 x 10,73 |
| Hatch Dimensions No:1 | 24,66 x 12,58 |
| Hatch Dimensions No:2 | 25,42 x 12,58 |
| Hatch Dimensions No:3 | 23,91 x 12,58 |
| Type of hatch cover | Hydraulic Folding |
| Propeller / Revolution | Fixed 520 Rpm |
| Main Engine | Pielstick 6PC2-5L 2868 kw |
| Auxiliary | Cummins 3×240 kw Deutz 1×75 kw |
| Speed (Eco) | 11 Knots |
| Fuel Diesel capacity | 310 m3/ 170 m3 |
| Ballast/Fw capacity | 2681 m3 |
| App.A&C+B/ Co2 Fitted | Yes |
| Nav.Area | A1+A2+A3 |
| P&I Covered | NorthStandard |
| Insured By | Anadolu Sigorta |
*All about / without guarantee and not to be used for chartering purposes